GENERAL SPECS |
Operating system | Android 2.3 (Gingerbread) |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen  | Yes |
Power Supply | |
GENERAL |
Buttons | Back,Home,Keyguard,Volume,Camera |
Java | Yes |
Operating system | Android 2.3 (Gingerbread) |
Qwerty keyboard (buttons) | No |
Qwerty keyboard (screen) | Yes |
SAR  | |
Stand-by time (without 3G)  | |
Talk time (without 3G)  | |
Stand-by time (3G) | Up to 220 h |
Talk time (3G) | (2G) / Up to 4 h (3G) |
PROCESSOR |
Graphics processor  | Yes |
Graphics processor type | Adreno 200 (AMD z430) |
Processor core type | Cortex-A5 |
Processor speed | 800 MHz |
RAM | Yes |
Memory quantity | 256 MB |
SoC (System on Chip) | Qualcomm Snapdragon S1 MSM7227A |
Type of processor | 256 Mb Ram |
STORAGE |
Internal storage space  | 512 MB |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | MicroSD |
Maximum amount of memory | Up to 32 GB |
ROM memory | Yes |
Memory quantity | 512 MB ROM |
CAMERA |
Built-in camera | Yes |
Auto focus | No |
Built-in flash | Yes |
Digital zoom (still image) | |
Camera Pixels | 3.15 MP, |
Maximum resolution (still) | 2048x1536 pixels |
Number of cameras | |
Resolution 2nd camera | |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | Yes |
Maximum numbers of fps when recording  | 30fps |
Maximum resolution (video) | |
Torch/Lamp | Yes |
COMMUNICATION |
3G (UMTS) | Yes |
HSPA  | Yes |
Speed (down) | 7.2 Mbit/s |
Speed (up) | 5.76 Mbit/s |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | 2.1+EDR |
EDGE | Yes |
Frequency band | |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk  | No |
Support for IP telephony | No |
Support for Microsoft Exchange | No |
UMA  | No |
WAP | No |
Wireless network | Yes |
Supports media sharing | No |
Type | 802.11b, 802.11g, 802.11n |
CONNECTORS |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
Type of USB connector | Micro-USB |
USB version  | 2.0 |
DECODERS |
FM radio  | Yes |
Supported audio files  | MP3/WAV/eAAC |
Supported image files  | PNG/JPG/GIF |
Supported video files  | MP4/DivX/Xvid/H.264 |
COMPATIBILITY |
DLNA certified  | No |
OpenGL ES | No |
DESIGN |
Colour | Black |
Foldable | No |
Sliding | No |
DIMENSIONS |
Dimensions (WxHxD) | 116.9 x 60.4 x 11.7 mm (4.60 x 2.38 x 0.46 in) |
Weight  | 120 g (4.23 oz) |
FEATURES |
Built in GPS navigation | Yes |
Type of GPS | A-GPS |
Integrated geotagging  | Yes |
Built-in internet services  | |
Features (detail) | Media player |
Flightmode  | Yes |
Shock resistant  | No |
Speaker function | Yes |
Support for dual SIM cards | No |
Voice dialing | Yes |
IMAGE PROPERTY |
Display | Colour |
Number of colours  | 256K colors |
Scratch resistant display | Yes |
Display technology | IPS LCD capacitive |
Dual screens  | No |
Pivot function  | No |
Screen resolution  | 320 x 480 pixels, 3.5 inches |
Touchscreen  | Yes |
Simultaneous touch points  | Type file |
Type of technology  | Captive |
POWER SUPPLY |
Battery capacity | Li-Ion 1250/1400 mAh battery |
MISCELLANEOUS |
Release year  | 2012, May |
Warranty | |
No comments:
Post a Comment