GENERAL SPECS |
Operating system | Android 4.1 (Jelly Bean) |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen  | Yes |
Power Supply | |
GENERAL |
Buttons | Back, Home, Keyguard, Menu |
Java | Yes |
Operating system | Android 4.1 (Jelly Bean) |
Qwerty keyboard (buttons) | No |
Qwerty keyboard (screen) | Yes |
SAR  | |
Stand-by time (without 3G)  | Up to 340 h |
Talk time (without 3G)  | Up to 6 h |
Stand-by time (3G) | |
Talk time (3G) | |
PROCESSOR |
Graphics processor  | Yes |
Graphics processor type | Adreno 203 |
Processor core type | Dual Core |
Processor speed | 1.2 Ghz |
RAM | Yes |
Memory quantity | 512 MB |
SoC (System on Chip) | Qualcomm Snapdragon S4 MSM8225 |
Type of processor | ARM Cortex-A9 |
STORAGE |
Internal storage space  | 4,096 MB |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | microSD/TransFlash |
Maximum amount of memory | 32GB |
ROM memory | No |
CAMERA |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | |
Camera Pixels | 5 megapixels |
Maximum resolution (still) | 2592x1944 pixels |
Number of cameras | |
Resolution 2nd camera | |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | Yes |
Maximum numbers of fps when recording  | |
Maximum resolution (video) | 1280x720 pixels |
Torch/Lamp | No |
COMMUNICATION |
3G (UMTS) | Yes |
HSPA  | Yes |
Speed (down) | 7.2 Mbit/s |
Speed (up) | 5.76 Mbit/s |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | 2.1+EDR |
EDGE | Yes |
Frequency band | 850 / 900 / 1800 / 1900 |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk  | No |
Support for IP telephony | No |
Support for Microsoft Exchange | No |
UMA  | No |
WAP | No |
Wireless network | Yes |
Supports media sharing | No |
Type | 802.11b, 802.11g, 802.11n |
CONNECTORS |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
Type of USB connector | Micro-USB |
USB version  | 2.0 |
DECODERS |
FM radio  | Yes |
Supported audio files  | AAC, AAC+, AMR, eAAC+, MP3, OGG Vorbis, WMA |
Supported image files  | BMP, GIF, JPEG / JPG, PNG |
Supported video files  | H.263, H.264, MPEG4 |
COMPATIBILITY |
DLNA certified  | Yes |
Type | |
OpenGL ES | No |
DESIGN |
Colour | Black,White |
Foldable | No |
Sliding | No |
DIMENSIONS |
Dimensions (WxHxD) | 67 × 137 × 9.9 mm |
Weight  | 150 g |
FEATURES |
Built in GPS navigation | Yes |
Type of GPS | A-GPS |
Integrated geotagging  | Yes |
Built-in internet services  | |
Features (detail) | Geo-tagging |
Flightmode  | Yes |
Shock resistant  | No |
Speaker function | No |
Support for dual SIM cards | No |
Voice dialing | No |
IMAGE PROPERTY |
Display | Colour |
Number of colours  | 16,777,216 colours |
Scratch resistant display | No |
Display technology | LCD |
Dual screens  | No |
Pivot function  | Yes |
Type | |
Screen resolution  | 480x854 pixels , 4.5 inches |
Touchscreen  | Yes |
Simultaneous touch points  | 3+ Multi-touch |
Type of technology  | Capacitive |
POWER SUPPLY |
Battery capacity | 1,700 mAh |
MISCELLANEOUS |
Release year  | 2013, January |
Warranty | |
No comments:
Post a Comment