GENERAL SPECS |
Operating system | Android OS, v4.0 (Ice Cream Sandwich) |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen  | Yes |
Power Supply | |
GENERAL |
Buttons | Volume |
Java | Yes |
Operating system | Android OS, v4.0 (Ice Cream Sandwich) |
Qwerty keyboard (buttons) | No |
Qwerty keyboard (screen) | Yes |
SAR  | |
Stand-by time (without 3G)  | |
Talk time (without 3G)  | |
Stand-by time (3G) | |
Talk time (3G) | |
PROCESSOR |
Graphics processor  | Yes |
Graphics processor type | Cortext-A9 |
Processor core type | Dual Core |
Processor speed | 1.5 Ghz |
RAM | Yes |
Memory quantity | 1 GB |
SoC (System on Chip) | TI OMAP 4460 |
Type of processor | PowerVR SGX540 |
STORAGE |
Internal storage space  | |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | MicroSD |
Maximum amount of memory | up to 32GB |
ROM memory | Yes |
Memory quantity | 4 GB |
CAMERA |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | |
Camera Pixels | 8 MP |
Maximum resolution (still) | 3264x2448 pixels |
Number of cameras | 1 pc |
Resolution 2nd camera | Yes |
Optical zoom | No |
Video recorder | No |
Torch/Lamp | No |
COMMUNICATION |
3G (UMTS) | Yes |
HSPA  | No |
Bluetooth | Yes |
Bluetooth profile | A2DP,HS |
Version | v3.0 |
EDGE | Yes |
Frequency band | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk  | No |
Support for IP telephony | No |
Support for Microsoft Exchange | No |
UMA  | No |
WAP | No |
Wireless network | Yes |
Supports media sharing | Yes |
Type | 802.11 b/g/n |
CONNECTORS |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
Type of USB connector | MicroUSB |
USB version  | 2.0 |
DECODERS |
FM radio  | Yes |
Supported audio files  | MP3/WAV/eAAC+ player |
Supported image files  | |
Supported video files  | MP4/H.263/H.264 player |
COMPATIBILITY |
DLNA certified  | No |
OpenGL ES | No |
DESIGN |
Colour | Metallic black, Ceramic white, Soft pink |
Foldable | No |
Sliding | No |
DIMENSIONS |
Dimensions (WxHxD) | 127.4 x 64.8 x 6.7 mm |
Weight  | 130 g |
FEATURES |
Built in GPS navigation | Yes |
Type of GPS | A-GPS |
Integrated geotagging  | Yes |
Built-in internet services  | |
Features (detail) | |
Flightmode  | No |
Shock resistant  | No |
Speaker function | Yes |
Support for dual SIM cards | No |
Voice dialing | No |
IMAGE PROPERTY |
Display | Yes |
Number of colours  | 16M colors |
Scratch resistant display | Yes |
Display technology | Super AMOLED |
Dual screens  | No |
Pivot function  | No |
Screen resolution  | 40 x 960 pixels, 4.3 inches |
Touchscreen  | Yes |
Simultaneous touch points  | Multi-touch |
Type of technology  | Capacitive |
POWER SUPPLY |
Battery capacity | 1800 mAh Li-Ion |
MISCELLANEOUS |
Release year  | 2012 |
Warranty | |
No comments:
Post a Comment