GENERAL SPECS |
Operating system | Android 4.0 (Ice Cream Sandwich) |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen  | Yes |
Power Supply | |
GENERAL |
Buttons | Camera |
Java | Yes |
Operating system | Android 4.0 (Ice Cream Sandwich) |
Qwerty keyboard (buttons) | No |
Qwerty keyboard (screen) | Yes |
SAR  | 1.08 W/kg |
Stand-by time (without 3G)  | 300 h |
Talk time (without 3G)  | 6.66 h |
Stand-by time (3G) | 400 h |
Talk time (3G) | 6.66 h |
PROCESSOR |
Graphics processor  | Yes |
Graphics processor type | Adreno 220 |
Processor core type | Dual Core |
Processor speed | 1.5 Ghz |
RAM | Yes |
Memory quantity | 1,024 MB |
SoC (System on Chip) | Qualcomm Snapdragon MSM8260A |
Type of processor | Qualcomm Krait |
STORAGE |
Internal storage space  | 16,000 MB |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | microSD/TransFlash, microSDHC |
Maximum amount of memory | 32GB |
ROM memory | Yes |
Memory quantity | 2,048 MB |
CAMERA |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | 16 times |
Camera Pixels | 13 megapixels |
Maximum resolution (still) | 4000x3000 pixels |
Number of cameras | 2 pc(s) |
Resolution 2nd camera | 1.3 MP, 720p |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | No |
Maximum numbers of fps when recording  | 30 fps |
Maximum resolution (video) | 1920x1080 (HD 1080) pixels |
Torch/Lamp | No |
COMMUNICATION |
3G (UMTS) | Yes |
HSPA  | Yes |
Speed (down) | 42 Mbit/s |
Speed (up) | 5.8 Mbit/s |
Bluetooth | Yes |
Bluetooth profile | A2DP, AVRCP |
Version | 3.0+HS |
EDGE | Yes |
Frequency band | Quad |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk  | No |
Support for IP telephony | Yes |
Support for Microsoft Exchange | Yes |
UMA  | No |
WAP | No |
Wireless network | Yes |
Supports media sharing | No |
Type | 802.11a, 802.11b, 802.11g, 802.11n |
CONNECTORS |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
Type of USB connector | Micro-USB |
USB version  | 2.0 |
DECODERS |
FM radio  | Yes |
Supported audio files  | AAC, AAC+, AMR, eAAC+, FLAC, MP3, OGG Vorbis |
Supported image files  | BMP, GIF, JPEG / JPG, PNG |
Supported video files  | H.263, H.264, MPEG4, 3GP/3GPP |
COMPATIBILITY |
DLNA certified  | Yes |
Type | |
OpenGL ES | Yes |
Version (OpenGL ES) | |
DESIGN |
Colour | Black |
Foldable | No |
Sliding | No |
DIMENSIONS |
Dimensions (WxHxD) | 68.6 × 131 × 8.6 mm |
Weight  | 127 g |
FEATURES |
Built in GPS navigation | Yes |
Type of GPS | A-GPS, GPS |
Integrated geotagging  | Yes |
Built-in internet services  | |
Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Games, Media player, Notebook, Stopwatch, T9, Timer, TrackID, Vibrator, Watch |
Flightmode  | Yes |
Shock resistant  | No |
Speaker function | Yes |
Support for dual SIM cards | No |
Voice dialing | Yes |
IMAGE PROPERTY |
Display | Colour |
Number of colours  | 16,777,216 colours |
Scratch resistant display | Yes |
Display technology | LCD |
Dual screens  | No |
Pivot function  | Yes |
Type | |
Screen resolution  | 720x1280 pixels, 4.55 inches |
Touchscreen  | Yes |
Simultaneous touch points  | 3+ Multi-touch |
Type of technology  | Capacitive |
POWER SUPPLY |
Battery capacity | 1,750 mAh |
MISCELLANEOUS |
Release year  | 2012 |
Warranty | |
No comments:
Post a Comment