GENERAL SPECS |
Operating system | Android OS 4.0 Icecream Sandwich |
Built-in camera | Yes |
3G (UMTS) | No |
GPRS | Yes |
Touchscreen  | Yes |
Power Supply | |
GENERAL |
Buttons | Camera, Keyguard, Volume |
Java | Yes |
Operating system | Android OS 4.0 Icecream Sandwich |
Qwerty keyboard (buttons) | No |
Qwerty keyboard (screen) | Yes |
SAR  | |
Stand-by time (without 3G)  | Up to 180 h |
Talk time (without 3G)  | Up to 5 h |
Stand-by time (3G) | |
Talk time (3G) | |
PROCESSOR |
Graphics processor  | Yes |
Graphics processor type | |
Processor core type | Dual-core |
Processor speed | |
RAM | Yes |
Memory quantity | 512 MB |
SoC (System on Chip) | |
Type of processor | |
STORAGE |
Internal storage space  | 4GB |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | microSD card |
Maximum amount of memory | up to 32GB |
ROM memory | Yes |
Memory quantity | 512MB |
CAMERA |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | |
Camera Pixels | 8 megapixels |
Maximum resolution (still) | |
Number of cameras | |
Resolution 2nd camera | |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | No |
Maximum numbers of fps when recording  | |
Maximum resolution (video) | |
Torch/Lamp | No |
COMMUNICATION |
3G (UMTS) | No |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | v3.0 |
EDGE | No |
Frequency band | 900/1800/1900 |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk  | No |
Support for IP telephony | No |
Support for Microsoft Exchange | Yes |
UMA  | No |
WAP | Yes |
Version | |
Email functions | Yes |
Wireless network | Yes |
Supports media sharing | Yes |
Type | 802.11 b/g/n |
CONNECTORS |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
Type of USB connector | Micro-USB |
USB version  | 2.0 |
DECODERS |
FM radio  | Yes |
Supported audio files  | MP4/WMV/H.264/H.263 player |
Supported image files  | |
Supported video files  | MP3/AAC/WMA/WAV player |
COMPATIBILITY |
DLNA certified  | No |
OpenGL ES | No |
DESIGN |
Colour | Black |
Foldable | No |
Sliding | No |
DIMENSIONS |
Dimensions (WxHxD) | 147 x 76.5 x 9.7 mm |
Weight  | |
FEATURES |
Built in GPS navigation | Yes |
Type of GPS | A-GPS, GPS |
Integrated geotagging  | Yes |
Built-in internet services  | Facebook, Twitter, Youtube |
Features (detail) | Alarm Clock, ANT+, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, TrackID, Vibrator, Watch |
Flightmode  | No |
Shock resistant  | No |
Speaker function | Yes |
Support for dual SIM cards | No |
Voice dialing | No |
IMAGE PROPERTY |
Display | Colour |
Number of colours  | |
Scratch resistant display | No |
Display technology | |
Dual screens  | Yes |
Pivot function  | No |
Screen resolution  | 480 x 854 pixels, 5.0 inches |
Touchscreen  | Yes |
Simultaneous touch points  | |
Type of technology  | |
POWER SUPPLY |
Battery capacity | 2000 mAh |
MISCELLANEOUS |
Release year  | |
Warranty | |
No comments:
Post a Comment