GENERAL SPECS |
Operating system | Android OS, v4.2 (Jelly Bean) |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen  | Yes |
Power Supply | |
GENERAL |
Buttons | Back, Camera, Home, Keyguard, Menu, Volume |
Java | Yes |
Operating system | Android OS, v4.2 (Jelly Bean) |
Qwerty keyboard (buttons) | No |
Qwerty keyboard (screen) | Yes |
SAR  | 0.55 W/kg (head) 1.27 W/kg (body) |
Stand-by time (without 3G)  | 390 h |
Talk time (without 3G)  | 15 h |
Stand-by time (3G) | Up to 390 h |
Talk time (3G) | Up to 15 h |
PROCESSOR |
Graphics processor  | Yes |
Graphics processor type | Adreno 320 |
Processor core type | Quad-core |
Processor speed | 1.5GHz |
RAM | Yes |
Memory quantity | 2GB |
SoC (System on Chip) | Qualcomm APQ8064 Snapdragon |
Type of processor | Quad-core Krait |
STORAGE |
Internal storage space  | 16GB |
Memory card readers | No |
ROM memory | No |
CAMERA |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | 4 times |
Camera Pixels | 8 megapixels |
Maximum resolution (still) | 3264 x 2448 pixels |
Number of cameras | 2 pc |
Resolution 2nd camera | 1.3 Mega Pixels |
Optical zoom | Yes |
Video recorder | Yes |
Digital zoom (video) | Yes |
Maximum numbers of fps when recording  | 30 fps |
Maximum resolution (video) | 1080p |
Torch/Lamp | No |
COMMUNICATION |
3G (UMTS) | Yes |
HSPA  | Yes |
Speed (down) | 21 Mbps |
Speed (up) | 5.76 Mbps |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | v4.0 |
EDGE | Yes |
Frequency band | |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk  | No |
Support for IP telephony | No |
Support for Microsoft Exchange | No |
UMA  | No |
WAP | No |
Wireless network | Yes |
Supports media sharing | Yes |
Type | 802.11a, 802.11b, 802.11g, 802.11n |
CONNECTORS |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
Type of USB connector | Micro-USB |
USB version  | v2.0 |
DECODERS |
FM radio  | No |
Supported audio files  | MP3/WAV/eAAC+/AC3 |
Supported image files  | JPEG / JPG |
Supported video files  | MP4/H.264/H.263 |
COMPATIBILITY |
DLNA certified  | Yes |
Type | |
OpenGL ES | Yes |
Version (OpenGL ES) | |
DESIGN |
Colour | Black |
Foldable | No |
Sliding | No |
DIMENSIONS |
Dimensions (WxHxD) | 133.9 x 68.7 x 9.1 mm (5.27 x 2.70 x 0.36 in) |
Weight  | 139 g (4.90 oz) |
FEATURES |
Built in GPS navigation | Yes |
Type of GPS | A-GPS |
Integrated geotagging  | Yes |
Built-in internet services  | Facebook, Flickr, Picasa, Skype, Twitter, YouTube |
Features (detail) | Touch focus, geo-tagging, face detection, photo sphere |
Flightmode  | Yes |
Shock resistant  | No |
Speaker function | Yes |
Support for dual SIM cards | No |
Voice dialing | Yes |
IMAGE PROPERTY |
Display | Colour |
Number of colours  | 16M colors |
Scratch resistant display | Yes |
Display technology | True HD IPS Plus |
Dual screens  | No |
Pivot function  | Yes |
Type | Automatic |
Screen resolution  | 768 x 1280 pixels, 4.7 inches |
Touchscreen  | Yes |
Simultaneous touch points  | |
Type of technology  | Capacitive |
POWER SUPPLY |
Battery capacity | Li-Po 2100mAh |
MISCELLANEOUS |
Release year  | 2012 November |
Warranty | |